Search This Blog
Saturday, July 14, 2012
Radiation at 36000 Feet! - Geiger Counter on an Airplane
I took four airplane trips and logged data from all four. What follows is a video with parts of each of these. In this video I compared the LND7317 tube found in an SE Internation Inspector EXP+ (Geigercounters.com) with an LND712 tube found in a CRM100 from International Medcom (medcom.com).
Here is the data:
Person Monitoring: Tom
Location: USA Airspace over GA
Altitude: 36,001 feet
Station Name: Anti Proton
Geiger Counter Model: CRM-100 (LND 712)
Other Criteria: 37,282 feet on a irplane
Minute Date Time Count Total Counts Average Count Latitude Longitude Altitude
1 7/11/12 08:02 AM 359 359 359 38.296410 -77.505548 36,001
2 7/11/12 08:03 AM 385 744 372 38.296410 -77.505548 36,001
3 7/11/12 08:04 AM 393 1,137 379 38.296410 -77.505548 36,001
4 7/11/12 08:05 AM 414 1,551 387 38.296410 -77.505548 36,001
5 7/11/12 08:06 AM 416 1,967 393 38.296410 -77.505548 36,001
6 7/11/12 08:07 AM 381 2,348 391 38.296410 -77.505548 36,001
7 7/11/12 08:08 AM 397 2,745 392 38.296410 -77.505548 36,001
8 7/11/12 08:09 AM 386 3,131 391 38.296410 -77.505548 36,001
9 7/11/12 08:10 AM 376 3,507 389 38.296410 -77.505548 36,001
10 7/11/12 08:11 AM 349 3,856 385 38.296410 -77.505548 36,001
11 7/11/12 08:12 AM 281 4,137 376 38.296410 -77.505548 36,001
12 7/11/12 08:13 AM 291 4,428 369 38.296410 -77.505548 36,001
13 7/11/12 08:14 AM 273 4,701 361 38.296410 -77.505548 36,001
14 7/11/12 08:15 AM 307 5,008 357 38.296410 -77.505548 36,001
15 7/11/12 08:16 AM 258 5,266 351 38.296410 -77.505548 36,001
Person Monitoring: Tom
Location: USA Airspace over SC
Altitude: 36,500 feet
Station Name: Anti Proton
Geiger Counter Model: Inspector EXP+
Other Criteria: 36,500 feet on airplane
Minute Date Time Count Total Counts Average Count Latitude Longitude Altitude
1 7/11/12 07:28 AM 453 453 453 38.296410 -77.505548 36,500
2 7/11/12 07:29 AM 512 965 482 38.296410 -77.505548 36,500
3 7/11/12 07:30 AM 574 1,539 513 38.296410 -77.505548 36,500
4 7/11/12 07:31 AM 615 2,154 538 38.296410 -77.505548 36,500
5 7/11/12 07:32 AM 747 2,901 580 38.296410 -77.505548 36,500
6 7/11/12 07:33 AM 808 3,709 618 38.296410 -77.505548 36,500
7 7/11/12 07:34 AM 895 4,604 657 38.296410 -77.505548 36,500
8 7/11/12 07:35 AM 983 5,587 698 38.296410 -77.505548 36,500
9 7/11/12 07:36 AM 1,082 6,669 741 38.296410 -77.505548 36,500
10 7/11/12 07:37 AM 1,069 7,738 773 38.296410 -77.505548 36,500
11 7/11/12 07:38 AM 1,084 8,822 802 38.296410 -77.505548 36,500
12 7/11/12 07:39 AM 1,006 9,828 819 38.296410 -77.505548 36,500
13 7/11/12 07:40 AM 1,081 10,909 839 38.296410 -77.505548 36,500
14 7/11/12 07:41 AM 1,052 11,961 854 38.296410 -77.505548 36,500
15 7/11/12 07:42 AM 1,050 13,011 867 38.296410 -77.505548 36,500
16 7/11/12 07:43 AM 1,103 14,114 882 38.296410 -77.505548 36,500
17 7/11/12 07:44 AM 1,011 15,125 889 38.296410 -77.505548 36,500
18 7/11/12 07:45 AM 1,095 16,220 901 38.296410 -77.505548 36,500
19 7/11/12 07:46 AM 1,039 17,259 908 38.296410 -77.505548 36,500
20 7/11/12 07:47 AM 1,068 18,327 916 38.296410 -77.505548 36,500
21 7/11/12 07:48 AM 1,031 19,358 921 38.296410 -77.505548 36,500
22 7/11/12 07:49 AM 1,152 20,510 932 38.296410 -77.505548 36,500
23 7/11/12 07:50 AM 983 21,493 934 38.296410 -77.505548 36,500
24 7/11/12 07:51 AM 1,058 22,551 939 38.296410 -77.505548 36,500
25 7/11/12 07:52 AM 1,042 23,593 943 38.296410 -77.505548 36,500
26 7/11/12 07:53 AM 1,055 24,648 948 38.296410 -77.505548 36,500
27 7/11/12 07:54 AM 1,034 25,682 951 38.296410 -77.505548 36,500
28 7/11/12 07:55 AM 964 26,646 951 38.296410 -77.505548 36,500
29 7/11/12 07:56 AM 1,023 27,669 954 38.296410 -77.505548 36,500
30 7/11/12 07:57 AM 1,050 28,719 957 38.296410 -77.505548 36,500
31 7/11/12 07:58 AM 1,084 29,803 961 38.296410 -77.505548 36,500
32 7/11/12 07:59 AM 1,015 30,818 963 38.296410 -77.505548 36,500
Subscribe to:
Post Comments (Atom)
Best Geiger Counter
ReplyDelete